Great Britain
What are people paying in your area?
Rents people report, beside official ONS figures, by postcode district.
2,878 rents · 2,736 postcode districts
Recently Added Rents
| Rent (pcm) | Property | Location | Started | Source |
|---|---|---|---|---|
| £2,496from Q1 2026 | 2 bed · 1 bathflat | 36 Turner House, St John's Wood Terrace, London, NW8 6LNWestminster | Q1 2026 | Tribunal ↗ |
| £1,499from Q2 2026 | 1 bed · 1 bathflat | 43 Tuscany Corte, 71 Loampit Vale, Lewisham, SE13 7FPLewisham | Q2 2026 | Tribunal ↗ |
| £1,688from Q1 2026 | Room | F1, 14 Exchange Gardens, London, SW8 1DFWandsworth | Q1 2026 | Tribunal ↗ |
| £2,430from Q4 2025 | 5 bed · 1 bathhouse | 8 Merton Road, Seven Kings, Ilford, Essex, IG3 8PBRedbridge | Q4 2025 | Tribunal ↗ |
| £2,090from Q4 2025 | 2 bed · 1 bathflat | 11 College Court, Queen Caroline Street, London, W6 9DYHammersmith and Fulham | Q4 2025 | Tribunal ↗ |
| £2,250from Q1 2026 | 2 bed · 1 bathflat | Top Floor Flat, 75 Lavender Hill, London, SW11 5QLWandsworth | Q1 2026 | Tribunal ↗ |
| £3,450from Q3 2026 | 3 bed · 3 bathflat | Flat 38 Trinity Tower, 28 Quadrant Walk, London, E14 9JWTower Hamlets | Q3 2026 | Tribunal ↗ |
| £825from Q3 2026 | 2 bed · 1 bathflat | 22 Green Court, 4 Gravelly Hill, North Birmingham, B23 6BQBirmingham | Q3 2026 | Tribunal ↗ |
Why?
Negotiating rent shouldn’t take hours of research and guesswork. We show rents that people report alongside official data — a benchmark you can work from.
The rental market is opaque. Advertised rents are often inflated and don’t reflect what people pay.
To negotiate, renters spend hours researching the market. Reliable information is scarce, and sometimes asking people in your area is the best way to find out what the rents are.
That’s why we built Rentbench. By combining rents people submit with official data, we want to make the market more transparent — so you have more information in front of you.